WSRPlite antenna test resumes

After a small setback (a flat battery) we have resumed transmission using a mains power supply. I have included the DX10 table showing the  best 10 (in terms of range) . The DX10 table gives you a snapshot of the system performance. However it does more as it identifies the time ranges for the spots so that you can identify the best times for DX openings.

DX10: M0HFH – 7 MHz – 200mW

Distance (km) Call Spots count Last seen
2720 EA8BFK 4 2017-12-20 21:42 to 2017-12-21 10:06
2047 OF5C 4 2017-12-21 07:50 to 10:08
1817 OH8NW 2 2017-12-21 07:36 to 10:06
1644 HA7MAC 2 2017-12-21 04:46 to 05:16
1546 SM0BYO 1 2017-12-21 09:46
1538 SM5EPO 3 2017-12-21 08:04 to 09:02
1480 HG5ACZ 2 2017-12-20 22:54 to 2017-12-21 01:20
1405 SM4JST/RX1 9 2017-12-21 05:06 to 09:02
1398 OE3BUB 3 2017-12-21 01:06 to 05:06
1384 OE6PWD 1 2017-12-20 23:04
Average distance: 1698 km

 

the map below shows the spots in a more visual form and comes from http://wsprnet.org

using filters M0hfh on 40m for the last 24 hours

 

 

Leave a Reply